|
Productdetails:
|
| Functieniveau: | Intelligente automatisering | Kernkenmerken: | Receptbeheer en automatische omschakeling van wikkelingen |
|---|---|---|---|
| Gegevensbeheer: | Traceerbaarheid en registratie van productie | Bewakingsmethode: | Optionele ondersteuning op afstand |
| Systeeminterface: | MES-klaar | Beslissingsondersteuning: | Datagestuurde analyse |
| Gebruikersinterface: | Grafische gecentraliseerde controle | ||
| Markeren: | slim PET-productie systeem,geautomatiseerde PET-bandlijn,PET-productielijn met automatisering |
||
| Parametercategorie | Parameter item | Specificatie / Beschrijving |
|---|---|---|
| Controlesysteem | Kerncontroller | industriële PLC's (bijv. Siemens, Rockwell) |
| Controlesysteem | Operatorinterface | 15 inch + Kleur touchscreen |
| Controlesysteem | Receptopslagcapaciteit | ≥ 100 recepten |
| Automatiseringsfuncties | Metode voor het omdraaien | Volledig automatische lap- of vliegmessplice |
| Automatiseringsfuncties | Succespercentage van de overstap | > 99,5% |
| Automatiseringsfuncties | Gegevens loggen | Belangrijkste procesparameters, productie-output, alarmbeschermingsgebeurtenissen |
| Systeemintegratie | Communicatieprotocollen | PROFINET, Ethernet/IP, Modbus TCP/IP |
| Systeemintegratie | Gegevensinterface | OPC UA-server (optioneel) |
| Systeemintegratie | Ondersteuning op afstand | VPN-aangedreven afstandsdiagnostiek (optioneel) |
Contactpersoon: Mr. Alex
Tel.: 86-18858326160